Explore tools to start shaping your project. Demonstrations use fictional data.
The pulse of your business
Production, orders and capacity in one view.
One factory. The whole picture.
Sample period: Oct 19 — Oct 25 2026
Daily output
Good units · line: targetView data and formulas
Indicators aggregate only the selected rows. Rates use weighted totals, not simple averages of percentages. This panel does not calculate OEE.
| Date | Line | Target | Produced | Rejected | kWh | Downtime (min) |
|---|---|---|---|---|---|---|
| Oct 19 | A | 885 | 827 | 10 | 966 | 61 |
| Oct 19 | B | 995 | 906 | 14 | 1,127 | 28 |
| Oct 19 | C | 1,105 | 985 | 18 | 1,301 | 45 |
| Oct 20 | A | 920 | 839 | 13 | 980 | 18 |
| Oct 20 | B | 1,030 | 918 | 17 | 1,142 | 35 |
| Oct 20 | C | 1,140 | 997 | 21 | 1,316 | 52 |
| Oct 21 | A | 850 | 746 | 16 | 876 | 25 |
| Oct 21 | B | 960 | 825 | 20 | 1,030 | 42 |
| Oct 21 | C | 1,070 | 1,029 | 24 | 1,357 | 59 |
| Oct 22 | A | 885 | 783 | 19 | 917 | 32 |
| Oct 22 | B | 995 | 987 | 23 | 1,224 | 49 |
| Oct 22 | C | 1,105 | 1,066 | 8 | 1,404 | 16 |
| Oct 23 | A | 920 | 920 | 22 | 1,070 | 39 |
| Oct 23 | B | 1,030 | 999 | 26 | 1,239 | 56 |
| Oct 23 | C | 1,140 | 1,078 | 11 | 1,420 | 23 |
| Oct 24 | A | 850 | 827 | 25 | 966 | 46 |
| Oct 24 | B | 960 | 906 | 10 | 1,127 | 13 |
| Oct 24 | C | 1,070 | 985 | 14 | 1,301 | 30 |
| Oct 25 | A | 885 | 839 | 9 | 980 | 53 |
| Oct 25 | B | 995 | 918 | 13 | 1,142 | 20 |
| Oct 25 | C | 1,105 | 997 | 17 | 1,316 | 37 |
Source: DNPI Marqueting sample dataset, version 26 October 2026. Last day in the dataset: 25 October 2026. No real-time connection.
Shape your project
Define the scope and get an initial investment estimate.
Integrations and CRM already included in the package are not charged again. Extensions beyond the included scope require an individual assessment.
A useful conversation
Find answers in our knowledge base.
Start with your question.
Finds answers in this portal’s content and shows its sources. Local knowledge mode: no connected generative AI model is used.
Ask about services, indicative prices, integrations or how to get started. If the content does not answer your question, we will say so.